Solar Panel Dealers in Guwahati: Contact Directory & Sizing Guide
If you are looking for verified solar panel dealers in Guwahati with contact numbers, office addresses, and immediate site visit support, this guide provides complete contact details for top rooftop solar installers in Kamrup Metropolitan district.
Whether you live in Beltola, Six Mile, Dispur, Ganeshguri, Chandmari, Jalukbari, Maligaon, Zoo Road, or Kahilipara, Solar Assam provides localized site survey and APDCL net metering liaisoning.
Guwahati Solar Dealers Contact & Office Directory
| Dealer / Company | Guwahati Office Location | Contact Channel / Action | Services Offered |
|---|---|---|---|
| Solar Assam (Head Office) | Guwahati, Assam (Servicing all Metro areas) | WhatsApp Instant Chat / Contact Page | Turnkey Residential & Commercial Solar, APDCL Net Metering, PM Surya Ghar Subsidy |
| Tata Power Solar Guwahati Partner | GS Road, Guwahati | Contact via dealer network | On-Grid Solar Systems |
| Adani Solar EPC Guwahati | Zoo Road, Guwahati | Contact via dealer network | Commercial & Residential Solar |
| Waaree Energies Guwahati Dealer | Ganeshguri, Guwahati | Contact via dealer network | Mono PERC & TOPCon Panels |
Guwahati Solar Installation Costs & Net Payable Summary
Here is what you can expect when booking a solar installation in Guwahati with Solar Assam:
| System Sizing | Ideal Guwahati Property Type | Turnkey Cost Before Subsidy | Net Payable After PM Surya Ghar Subsidy |
|---|---|---|---|
| 3kW On-Grid | 2-3 BHK Home in Beltola, Kahilipara, Maligaon | ₹1,90,000 | ₹59,200 (Includes ₹1,30,800 subsidy) |
| 5kW On-Grid | Large duplex home or office in Dispur, Six Mile, Khanapara | ₹3,25,000 | ₹1,94,200 (Post combined subsidy) |
| 10kW+ Commercial | Showroom, hospital or school on GS Road & Zoo Road | Custom Quote | 40% Accelerated Depreciation tax benefit |
How to Book a Free Rooftop Site Visit in Guwahati
- Click the WhatsApp button or call Solar Assam.
- Share your current APDCL bill photo and rooftop picture.
- Our Guwahati engineers will calculate exact kW requirements, financial payback, and schedule a physical roof inspection within 24 hours.